Leds in aquariums: Difference between revisions
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
Lightning in aquaria has several functions: | Lightning in aquaria has several functions: | ||
* for humans to see the fish and the plants. | * for humans to see the fish and the plants. | ||
* for plants (main function) ( | * for plants (main function) (450nm and 480nm,650nm and 680nm) | ||
* for algea | * for algea | ||
* probably the fish want to see something, but I found no specs about this. | * probably the fish want to see something, but I found no specs about this. | ||
Chlorophylls: | |||
Chlorophyll a .... 420nm and 660nm .... in all higher plants and algae | |||
Chlorophyll b .... 435nm and 643nm .... in all higher plants and green algae | |||
Chlorophyll c .... 445nm and 625nm .... in diatoms and brown algae | |||
Chlorophyll d .... 450nm and 690nm .... in red algae | |||
Humans like so see yellow. Plants like blue and red as they already have so much green. | Humans like so see yellow. Plants like blue and red as they already have so much green. | ||
Line 23: | Line 31: | ||
=> PAR - Photosynthetische Actieve Radiatie (micro-einstein/m²/s) http://pubpages.unh.edu/~jwc/einsteins.html | => PAR - Photosynthetische Actieve Radiatie (micro-einstein/m²/s) http://pubpages.unh.edu/~jwc/einsteins.html | ||
google chlorofyl-a chlorofyl-b | |||
http://fins.actwin.com/aquatic-plants/month.200209/msg00387.html | |||
http://www.aquaticplantcentral.com/forumapc/do-it-yourself/12379-led-array.html | http://www.aquaticplantcentral.com/forumapc/do-it-yourself/12379-led-array.html | ||
http://www.aquaticplantcentral.com/forumapc/do-it-yourself/12292-diy-led-array-less-than-0-a.html | http://www.aquaticplantcentral.com/forumapc/do-it-yourself/12292-diy-led-array-less-than-0-a.html | ||
http://www.aquaticplantcentral.com/forumapc/do-it-yourself/1009-diy-led-lighting-via-luxeon-stars.html | http://www.aquaticplantcentral.com/forumapc/do-it-yourself/1009-diy-led-lighting-via-luxeon-stars.html | ||
http://www.venividivissie.org/cms_view_article.php?aid=43 | http://www.venividivissie.org/cms_view_article.php?aid=43 | ||
Line 33: | Line 41: | ||
http://www.kaaiman.nl/download/licht_ow/184_LichtonderWater.pdf#search=%22%20chlorofyl%20460%20650%20nm%22 | http://www.kaaiman.nl/download/licht_ow/184_LichtonderWater.pdf#search=%22%20chlorofyl%20460%20650%20nm%22 | ||
http://www.vcbio.science.ru.nl/public/pdf/leaves_ned.pdf#search=%22%20chlorofyl-a%20chlorofyl-b%20waterplant%22 | http://www.vcbio.science.ru.nl/public/pdf/leaves_ned.pdf#search=%22%20chlorofyl-a%20chlorofyl-b%20waterplant%22 | ||
http://www.easylife.nl/nederlands/pg.html?id=53 |
Revision as of 20:23, 17 September 2006
In one word: AAAAAAAAAAAAAAAAAAAAAAAAAAAAAHHHHHHHHHHHHHHHHHHH
This is real frustrating! At this point this is just a scratchpad.
Lightning in aquaria has several functions:
- for humans to see the fish and the plants.
- for plants (main function) (450nm and 480nm,650nm and 680nm)
- for algea
- probably the fish want to see something, but I found no specs about this.
Chlorophylls: Chlorophyll a .... 420nm and 660nm .... in all higher plants and algae Chlorophyll b .... 435nm and 643nm .... in all higher plants and green algae Chlorophyll c .... 445nm and 625nm .... in diatoms and brown algae Chlorophyll d .... 450nm and 690nm .... in red algae
Humans like so see yellow. Plants like blue and red as they already have so much green. The intensity can be measured in Lux (Lumens per square meters) or in Par (the full spectrum without the human curve/per ...)
http://www.osram.be/nl/aquariumBC.html Watertemperatuur (°Celsius) Conductiviteit (Siemens/m) Diepte (decibar) : dieptesensor moet gewaterpast worden tov. GLLWS Concentratie Opgeloste zuurstof (mg/l) Concentratie Chlorophyll-a (fluorescentie meting) Turbiditeit (Optical Back Scattering) (Laser Reflectie Meting) Nutriënten = Nitraat (NO3) & Fosfaat (PO4) => PAR - Photosynthetische Actieve Radiatie (micro-einstein/m²/s) http://pubpages.unh.edu/~jwc/einsteins.html
google chlorofyl-a chlorofyl-b
http://fins.actwin.com/aquatic-plants/month.200209/msg00387.html http://www.aquaticplantcentral.com/forumapc/do-it-yourself/12379-led-array.html http://www.aquaticplantcentral.com/forumapc/do-it-yourself/12292-diy-led-array-less-than-0-a.html http://www.aquaticplantcentral.com/forumapc/do-it-yourself/1009-diy-led-lighting-via-luxeon-stars.html http://www.venividivissie.org/cms_view_article.php?aid=43 http://www.advancedaquarist.com/2005/12/aafeature2 http://www.kaaiman.nl/download/licht_ow/184_LichtonderWater.pdf#search=%22%20chlorofyl%20460%20650%20nm%22 http://www.vcbio.science.ru.nl/public/pdf/leaves_ned.pdf#search=%22%20chlorofyl-a%20chlorofyl-b%20waterplant%22 http://www.easylife.nl/nederlands/pg.html?id=53