HP LCM-WM002 REV1.2: Difference between revisions
(→pinout) |
(→pinout) |
||
Line 8: | Line 8: | ||
[[file:pin-to-ic.jpg|300px]] | [[file:pin-to-ic.jpg|300px]] | ||
This seems to be the order. now match it to the external lines of the HD66710. | This seems to be the order. now match it to the external lines of the HD66710. | ||
18 VCC | 18 VCC | ||
16 | 16 ? | ||
13 | 13 ? | ||
12 | 12 DB7? | ||
11 | 11 DB6? | ||
10 | 10 DB5? | ||
9 | 9 DB4? | ||
8 | 8 DB3? | ||
7 | 7 DB2? | ||
6 | 6 DB1? | ||
5 | 5 DB0? | ||
3 | 3 E? | ||
2 | 2 RW? | ||
1 | 1 RS? | ||
4 GND | 4 GND | ||
15 | 15 ? | ||
14 | 14 ? | ||
17 | 17 ? | ||
[[file:pinout-hd66710.jpg|300px]] | [[file:pinout-hd66710.jpg|300px]] | ||
1 | 1 |
Revision as of 11:52, 27 October 2009
LCM-WM002 REV1.2
I found this display in an old printer. After a search on internet the guess is it uses a HD66710 controller.
pinout
I can't find a pinout on internet so I will try to find out myself.
This seems to be the order. now match it to the external lines of the HD66710.
18 VCC 16 ? 13 ? 12 DB7? 11 DB6? 10 DB5? 9 DB4? 8 DB3? 7 DB2? 6 DB1? 5 DB0? 3 E? 2 RW? 1 RS? 4 GND 15 ? 14 ? 17 ?
1 2 3 4 GND 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 GND 20