Gigabyte GN-BR404W: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
==== A peek inside ==== | |||
[[Image:br404top.jpg|300px]] | [[Image:br404top.jpg|300px]] | ||
[[Image:br404bottom.jpg|300px]] | [[Image:br404bottom.jpg|300px]] | ||
==== The console port ==== | |||
JP5: | |||
? O O TX | |||
RX O X ? | |||
==== The CPU ==== | |||
# cat /proc/cpuinfo | |||
cpu family : SH-4 | |||
cache size : 8K-byte/16K-byte | |||
bogomips : 239.20 | |||
Machine: Gigabyte 7751Rgn | |||
CPU clock: 240.01MHz | |||
Bus clock: 120.00MHz | |||
Peripheral module clock: 60.00MHz |